<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Real Estate, Home &#38; Property Appraisals</title>
	<atom:link href="http://www.houstonappraisalcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstonappraisalcompany.com</link>
	<description>Fast and Friendly Houston Real Estate and Property Appraisals - Texas Licensed Home Appraisers Serving Harris, Fort Bend, Montgomery, Brazoria and Galveston Counties</description>
	<lastBuildDate>Tue, 02 Mar 2010 03:27:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets, Neighborhoods and Subdivisions Part I</title>
		<link>http://www.houstonappraisalcompany.com/appraisal-info/markets-neighborhoods-and-subdivisions-part-i/</link>
		<comments>http://www.houstonappraisalcompany.com/appraisal-info/markets-neighborhoods-and-subdivisions-part-i/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:35:46 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Appraisal Info]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=320</guid>
		<description><![CDATA[The more I review appraisals, the more apparent it becomes that many appraisers in Houston are confusing the terms Market and Neighborhood. This creates misleading results in appraisal reports and can lead to an incorrect conclusion of value.]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/appraisal-info/markets-neighborhoods-and-subdivisions-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Firefox with HAR MLS</title>
		<link>http://www.houstonappraisalcompany.com/appraisal-industry/using-firefox-with-har-mls/</link>
		<comments>http://www.houstonappraisalcompany.com/appraisal-industry/using-firefox-with-har-mls/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:55:10 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Appraisal Industry]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=373</guid>
		<description><![CDATA[Like any industry, Realtors and appraisers in the Houston area that primarily utilize HAR.com for all their MLS data are [...]]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/appraisal-industry/using-firefox-with-har-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Appraisal Requirements: What You Should Know</title>
		<link>http://www.houstonappraisalcompany.com/homeowners/fha-appraisal-requirements-what-you-should-know/</link>
		<comments>http://www.houstonappraisalcompany.com/homeowners/fha-appraisal-requirements-what-you-should-know/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:53:27 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Appraisal Info]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=339</guid>
		<description><![CDATA[In a nutshell, FHA is mainly concerned with 3 attributes of a home: Safety, Security and Soundness.


All required repairs will [...]]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/homeowners/fha-appraisal-requirements-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Houston Area Home FSBO</title>
		<link>http://www.houstonappraisalcompany.com/homeowners/selling-your-houston-area-home-fsbo/</link>
		<comments>http://www.houstonappraisalcompany.com/homeowners/selling-your-houston-area-home-fsbo/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:30:19 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[pre listing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=15</guid>
		<description><![CDATA[If you are planning to sell your home, it might be a wise decision to make a small investment in a professional appraisal. Unless you study real estate trends on a day to day basis like a professional appraiser, it may be difficult for you to get a handle on real estate values in your market area. ]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/homeowners/selling-your-houston-area-home-fsbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Flooding in Houston</title>
		<link>http://www.houstonappraisalcompany.com/real-estate-market/the-truth-about-flooding-in-houston/</link>
		<comments>http://www.houstonappraisalcompany.com/real-estate-market/the-truth-about-flooding-in-houston/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:08:46 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=393</guid>
		<description><![CDATA[There are a lot of myths about flooding in Houston and Harris County. With hurricane season once again on top [...]]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/real-estate-market/the-truth-about-flooding-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly Find Lot Sizes In Fort Bend County</title>
		<link>http://www.houstonappraisalcompany.com/uncategorized/how-to-quickly-find-lot-sizes-in-fort-bend-county/</link>
		<comments>http://www.houstonappraisalcompany.com/uncategorized/how-to-quickly-find-lot-sizes-in-fort-bend-county/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:00:00 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=410</guid>
		<description><![CDATA[This is a trick I learned a few years ago and was a necessity for performing real estate appraisals in [...]]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/uncategorized/how-to-quickly-find-lot-sizes-in-fort-bend-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Houston Area Realtors Should Also Include on MLS!</title>
		<link>http://www.houstonappraisalcompany.com/mortgage-loans/photos-houston-area-realtors-should-also-include-on-mls/</link>
		<comments>http://www.houstonappraisalcompany.com/mortgage-loans/photos-houston-area-realtors-should-also-include-on-mls/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:51:13 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Appraisal Industry]]></category>
		<category><![CDATA[Mortgage & Loans]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=368</guid>
		<description><![CDATA[As real estate appraisers we rely heavily on our data sources to assist us in performing our research. On of [...]]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/mortgage-loans/photos-houston-area-realtors-should-also-include-on-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Oaks Bayou Flooding &amp; Shady Acres &#8211; An Example of External Factors Affecting Value</title>
		<link>http://www.houstonappraisalcompany.com/homeowners/white-oaks-bayou-flooding-houston/</link>
		<comments>http://www.houstonappraisalcompany.com/homeowners/white-oaks-bayou-flooding-houston/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:39:03 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Appraisal Info]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=358</guid>
		<description><![CDATA[I was recently sent a request to perform an appraisal on a property in the Shady Acres subdivision of Houston. [...]]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/homeowners/white-oaks-bayou-flooding-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process of Protesting Your Real Estate Taxes</title>
		<link>http://www.houstonappraisalcompany.com/homeowners/the-process-protesting-your-real-estate-taxes/</link>
		<comments>http://www.houstonappraisalcompany.com/homeowners/the-process-protesting-your-real-estate-taxes/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:24:46 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Appraisal Info]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[tax protest]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=414</guid>
		<description><![CDATA[There are also several good reasons to dispute county values beyond the usual &#8220;That value is too high&#8221;. You may [...]]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/homeowners/the-process-protesting-your-real-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Jump-Starts After Bottoming at Historic Low</title>
		<link>http://www.houstonappraisalcompany.com/real-estate-market/housing-jump-starts-after-historic-low/</link>
		<comments>http://www.houstonappraisalcompany.com/real-estate-market/housing-jump-starts-after-historic-low/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:21:53 +0000</pubDate>
		<dc:creator>Houston Appraiser</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.houstonappraisalcompany.com/?p=315</guid>
		<description><![CDATA[The U.S. Commerce Department reported that housing starts rose 22% in February to a seasonally adjusted annual rate of 583,000. The last time housing starts increased was in June, and this was the largest percentage increase in 19 years.]]></description>
		<wfw:commentRss>http://www.houstonappraisalcompany.com/real-estate-market/housing-jump-starts-after-historic-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
