Real Estate Appraisal Fees in Houston
Appraisal Fees for Residential & Commercial Properties
Our real estate appraisal fees are broken down into two categories; Fees for Mortgages or Financial Transactions and Fees for Non-Financial Purposes. The reason for this separation is simple; appraisals for mortgage companies, banks and lenders usually require more post-appraisal work such as responding to lender conditions and supplying any additional information that underwriting departments may need. If you need your appraisal ASAP we offer a rush-order options starting at $100.
*Fees shown below are typical for average assignments. Due to the wide range of property features, uses, and report requirements, all appraisal assignments are now quoted individually. Please call us or submit a request form to receive an accurate quote.
Houston Home Appraisal Costs (Private Use / Listing)
Type of Service | Fee |
---|---|
Single Family Appraisal (Typical) | Get a Quote |
Single Family Appraisal (Complex) | Get a Quote |
Multi-Family Duplex | Get a Quote |
Multi-Family 3-4 Units | Get a Quote |
Desktop Appraisal (No Site Visit) | Get a Quote |
Lot or Land (Typical) | Get a Quote |
24 Hr Rush Appraisal Charge | $200 |
48 Hr Rush Appraisal Charge | $150 |
72 Hr Rush Appraisal Charge | $100 |
Houston Home Appraisal Fees (Lending)
Type of Service | Fee |
---|---|
SFR FNMA Form 1004 (non-complex, non-rural) | Get a Quote |
SFR FNMA Form 1004 (complex) | Get a Quote |
SFR Field Review Form 2000 | Get a Quote |
SFR Desk Review | Get a Quote |
SFR Exterior Only Form 2055 (Drive-By) | Get a Quote |
SFR Exterior Only Form 2075 | Get a Quote |
Update/Completion Form 442 or 1004D | Get a Quote |
Manufactured/Mobile Home Form 1004C | Get a Quote |
Condo FNMA Form 1073 | Get a Quote |
Condo FNMA Exterior Only Form 1075 | Get a Quote |
Small Income Form 1025 Multi-Family | Get a Quote |
Operating Income & Rent Schedule Form 216 | Get a Quote |
Residential Vacant Land (10 Acres or less) | Get a Quote |
Houston Commercial Appraisal Fees
Type of Service | Fee |
---|---|
Small Retail, Office, Industrial | $1250+ |
Multi-Tenant Retail, Office, Industrial | $2000+ |
Small Apartment | $2000+ |
Medium Apartment | $2500+ |
Large Apartment | $3500+ |
Farm & Ranch | $1500+ |
Land Development & Subdivisions | $2000+ |
Special Purpose, CStore, Hotel, Marina | By Quote |
All commercial appraisal assignments must be quoted individually. The fees shown above are a general reference only! To receive an accurate quote please submit an appraisal request and our offices will contact you shortly to discuss the specifics of your appraisal assignment.
APPRAISER AVAILABILITY IS LIMITED!
DON’T DELAY. RESERVE YOUR SPOT ON OUR SCHEDULE TODAY!
#1 INDEPENDENT HOME APPRAISERS IN HOUSTON
We’ve Worked with Real Estate Professionals and Private Clients Throughout the Greater Houston Area Since 2005. Since Then We've Become One of the Highest Rated Independent Real Estate Appraisal Firms in Houston Based on Actual Customer Reviews.
Our Reviews Speak for Themselves!
GET A FAST FREE QUOTE ONLINE NOW
Our Staff Will Contact You ASAP to Discuss the Details and Cost of Your Appraisal Assignment.